Bell Times
Bell Schedule 2025-2026
Monday - Thursday
PERIOD | START TIME | END TIME | LENGTH |
1 | 7:55:00 AM | 8:53:00 AM | 58 |
Transition | 8:53:00 AM | 8:55:00 AM | 2 |
2 | 8:55:00 AM | 9:50:00 AM | 55 |
Break | 9:50:00 AM | 9:55:00 AM | 5 |
3 | 9:55:00 AM | 10:50:00 AM | 55 |
Transition | 10:50:00 AM | 10:52:00 AM | 2 |
4 | 10:52:00 AM | 11:50:00 AM | 58 |
Lunch | 11:50:00 AM | 12:30:00 PM | 40 |
Transition | 12:30:00 PM | 12:35:00 PM | 5 |
5 | 12:35:00 PM | 1:35:00 PM | 60 |
6 | 1:35:00 PM | 2:30:00 PM | 55 |
Friday
PERIOD | START TIME | END TIME | LENGTH |
1 | 7:55:00 AM | 8:45:00 AM | 50 |
2 | 8:45:00 AM | 9:30:00 AM | 45 |
Homeroom/ Character Block | 9:30:00 AM | 10:00:00 AM | 30 |
3 | 10:00:00 AM | 10:45:00 AM | 45 |
4 | 10:45:00 AM | 11:30:00 AM | 45 |
Notes:
Double Blocks in Math/Science and Humanities allow for 60 minutes of Mathematics instruction at Grade 5 and 6.
By having double blocks of instruction in Math/Science and Humanities, our classes only transition between spaces during single blocks once per day (between PE and Music OR French. This may happen between periods 1-2, 3-4, or 5-6. Our Bell Schedule accounts for transitions between periods 1-2 AND 3-4 though the transition may occur in the afternoon. This extra 2 minutes of transition also accounts for potential breaks within classes.